I Liga
Z P | M | PKT | ||
---|---|---|---|---|
1 | Victoria Zatrudni Tapicerów | 5 :0 | 5 | 10 |
2 | TT TECHNOLOGY | 3 :2 | 5 | 8 |
3 | Carlsberg Shared Services | 3 :2 | 5 | 8 |
4 | PEPCO | 2 :3 | 5 | 7 |
5 | HeriFlex | 2 :3 | 5 | 7 |
II Liga
Z P | M | PKT | ||
---|---|---|---|---|
1 | GSK | 7 :0 | 7 | 14 |
2 | MLP Basket Team | 6 :1 | 7 | 13 |
3 | Deloitte | 6 :1 | 7 | 13 |
4 | Kimball Electronics | 3 :4 | 7 | 10 |
5 | Haleon | 3 :4 | 7 | 10 |